| Name: | 516_thesis_completed.pdf |
| Owner: | Administrator |
| Used disk space: | 3.71 MiB |
| Created: | 2018-07-20 10:44:34 |
| Categories: | ΑΔΕ |
| Επιβλέπων Καθηγητής/τρια: | Χριστοδούλου Χρίστος |
| Συγγραφέας: | Konstantinos Charalampous |
| Τίτλος: | Protein Secondary Structure Prediction Using Bidirectional Recurrent Neural Networks And Hessian Free Optimization |
| Χρονιά: | 2018 |
| File | Comment | Status | ||
|---|---|---|---|---|
|
Released |