| Name: | Crisis Cartography: An AI-Driven Dash-board for Real-Time Outbreak and Trend Detection via Activity Pub |
| Owner: | Andry Michaelidou |
| Used disk space: | 2.03 MiB |
| Created: | 2026-06-15 12:22:27 |
| Categories: | ΑΔΕ |
| Επιβλέπων Καθηγητής/τρια: | Κολιός Παναγιώτης |
| Συγγραφέας: | Panayiotis Ioakim |
| Τίτλος: | Crisis Cartography: An AI-Driven Dash-board for Real-Time Outbreak and Trend Detection via Activity Pub |
| Χρονιά: | 2026 |
| File | Comment | Status | ||
|---|---|---|---|---|
|
Released |
| File | Comment | Status | ||
|---|---|---|---|---|
|
Released |