Name: | Graph design using knowledge - driven, self - adaptive multi - objective evolutionary graph algorithms.pdf |
Owner: | Administrator |
Used disk space: | 14.73 MiB |
Created: | 2018-07-20 10:17:52 |
Categories: | ΑΔΕ |
Επιβλέπων Καθηγητής/τρια: | Παττίχης Κωνσταντίνος |
Συγγραφέας: | Christodoulos A. Nicolaou |
Τίτλος: | Graph Design using Knowledge-Driven, Self-Adaptive Multi-Objective Evolutionary Gragh Algorithms |
Χρονιά: | 2010 |
File | Comment | Status | ||
---|---|---|---|---|
|
Released |