Name: | Crisis Cartography: An AI-Driven Dashboard for Real-Time Outbreak and Trend Detection via ActivityPub |
Owner: | Isavella Christodoulou |
Used disk space: | 2.03 MiB |
Created: | 2025-07-28 12:04:13 |
Categories: | ΑΔΕ |
Επιβλέπων Καθηγητής/τρια: | Κολιός Παναγιώτης |
Συγγραφέας: | Panayiotis Ioakim |
Τίτλος: | Crisis Cartography: An AI-Driven Dashboard for Real-Time Outbreak and Trend Detection via ActivityPub |
Χρονιά: | 2025 |
File | Comment | Status | ||
---|---|---|---|---|
|
Released |