Name: | Analysis of Multi-Sensor Motion Data Captured by 9-Axis IMU Sensors to Enhance Athletic Performance and Injury Prevention. |
Owner: | Isavella Christodoulou |
Used disk space: | 1.3 MiB |
Created: | 2025-07-22 08:55:37 |
Categories: | ΑΔΕ |
Επιβλέπων Καθηγητής/τρια: | Χρυσάνθου Γιώργος |
Συγγραφέας: | Charalambos Mourelatos |
Τίτλος: | Analysis of Multi-Sensor Motion Data Captured by 9-Axis IMU Sensors to Enhance Athletic Performance and Injury Prevention. |
File | Comment | Status | ||
---|---|---|---|---|
|
Released |