Name: | Exploring Different Methods For Annotating Real-Time E4- Based Psychophysiological Data Using Semi-Supervised Machine-Learning |
Owner: | Isavella Christodoulou |
Used disk space: | 1.98 MiB |
Created: | 2024-06-21 12:48:07 |
Categories: | ΑΔΕ |
Επιβλέπων Καθηγητής/τρια: | Γεωργίου Χρύσης |
Συγγραφέας: | Ioulianos Christou |
Τίτλος: | EXPLORING DIFFERENT METHODS FOR ANNOTATING REAL-TIME E4-BASED PSYCHOPHYSIOLOGICAL DATA USING SEMISUPERVISED MACHINE-LEARNING |
Χρονιά: | 2024 |
File | Comment | Status | ||
---|---|---|---|---|
|
Released |